Description
Solid fertilizer – Compounds
Solimix Aviv
Storage conditions | Store in a dry and shady place, preferably on pallets. For more details, please refer to on page…. |
Supply | Bags of 1 ton (big bag) / 25 kg. |
Application | Premium fertilizer, without added chlorine. For dilution or dispersal. |
Suitable for | All types of crops, especially vegetables, spices, ornamental plants, crops in a soilless culture and chloride-sensitive crops. |
List of leading compounds, with an option of production of tailor-made compounds. Contact us for additional details and advice. |
Description | NPK ratio | N-NH4 % Ammoniacal nitrogen |
N-NH2 % Amide nitrogen |
N-NO3 % Nitrate nitrogen |
Application season |
20-20-20+TE | 1-1-1 | 3.8 | 10.7 | 5.5 | Multi-seasonal |
17-10-27+TE | 5-3-8 | 5.7 | 0.0 | 11.3 | Multi-seasonal |
20-2-30+TE | 10-1-15 | 6.0 | 0.0 | 14.0 | Multi-seasonal |
16-8-35+TE | 2-1-4.5 | 1.5 | 4.6 | 9.9 | Multi-seasonal |
19-19-19+TE | 1-1-1 | 6.7 | 4.0 | 8.3 | Multi-seasonal |
23-7-23+TE | 23-7-23 | 0.0 | 17.6 | 5.4 | Multi-seasonal |
26-0-26+TE | 1-0-1 | 1.2 | 17.4 | 7.4 | Multi-seasonal |
12-9-35+1.5TE+2MgO | 4-3-12 | 1.2 | 0.0 | 10.8 | Multi-seasonal |
Reviews
There are no reviews yet.